Please note
All timings on this page are approximate and can change depending on how fast the patient is breathing.
Companion T Flask
Weight when full
3.9kg (8.6 lb)
Companion T flask durations
Flow rate (lpm) | Continuous flow |
1 | 12 hours |
2 | 8 hours 30 mins |
3 | 6 hours |
4 | 4 hours 15 mins |
5 | 3 hours |
6 | 2 hours 30 mins |
8 | 2 hours |
10 | 1 hour 30 mins |
15 | 50 mins |
High Flow Stroller Flask
Weight when full
3.6kg (8 lb)
High Flow Stroller flask durations
Flow rate (lpm) | Continuous flow |
0.5 | 32 hours |
1 | 16 hours |
2 | 8 hours |
2.5 | 6 hours 20 mins |
3 | 5 hours 20 mins |
4 | 4 hours |
6 | 2 hours 40 mins |
8 | 2 hours |
10 | 1 hour 40 mins |
12 | 1 hours 20 mins |
15 | 1 hour |
Marathon Flask
Weight when full
2.5 kg (5.5 lb)
Marathon flask durations
Flow rate (lpm) | Demand flow | Continuous flow |
1 | n/a | 10.5 hours |
1.5 | 22.5 hours | n/a |
2 | 18.5 hours | 5.5 hours |
2.5 | 16 hours | n/a |
3 | 11.5 hours | 3.5 hours |
4 | 9.5 hours | 2.5 hours |
5 | n/a | 2 hours |
6 | n/a | 1.5 hours |
Helios Flask
Weight when full
1.6 kg (3.6 lb)
Helios flask durations
Flow rate (lpm) | Demand flow | Continuous flow |
0.12 | n/a | 15 hours |
0.25 | n/a | 15 hours |
0.5 | n/a | 10 hours |
0.75 | n/a | 6.5 hours |
1 | 13 hours | n/a |
1.5 | 12 hours | n/a |
2 | 10 hours | n/a |
2.5 | 8.5 hours | n/a |
3 | 6.5 hours | n/a |
3.5 | 6 hours | n/a |
4 | 5 hours | n/a |
Spirit 600 Flask
Weight when full
2.5 kg (5.6 lb)
Spirit 600 flask durations
Flow rate (lpm) | Demand flow | Continuous flow |
1 | 17 hours | n/a |
2 | 17 hours | 4 hours |
3 | 12 hours | n/a |
4 | 8 hours | n/a |
5 | 4 hours | n/a |